Calendar Year
High Temperature | 58.5°F | 16/01/25 16:47:31 |
Low Temperature | 4.7°F | 20/01/25 07:35:50 |
High Heat Index | 58.5°F | 16/01/25 16:47:31 |
Low Wind Chill | -6.0°F | 19/01/25 08:06:34 |
High Dewpoint | 51.3°F | 05/01/25 10:28:47 |
Low Dewpoint | -1.4°F | 20/01/25 04:49:24 |
High Humidity | 98% | 05/01/25 08:39:11 |
Low Humidity | 37% | 13/01/25 15:09:09 |
High Barometer | 30.725 inHg | 20/01/25 10:23:58 |
Low Barometer | 29.540 inHg | 17/01/25 17:43:00 |
High Wind Speed | 39 mph 219° | 17/01/25 10:57:16 |
Average Wind | 6 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 303° | |
High Inside Temperature | 70.7°F | 05/01/25 08:50:57 |
Low Inside Temperature | 66.4°F | 20/01/25 02:45:56 |
High UV | 3 | 11/01/25 11:53:08 |
Low UV | 0 | 01/01/25 00:00:01 |
High ET | 0.02 in | 17/01/25 14:00:00 |
Low ET | 0.00 in | 01/01/25 00:10:00 |
High Radiation | 847 W/m² | 18/01/25 12:33:21 |
Low Radiation | 0 W/m² | 01/01/25 00:00:01 |
Rain Year (1-Jan start)
Rain Year Total | 0.36 in | |
High Rain Rate | 0.75 in/h | 05/01/25 07:31:35 |