Calendar Year
High Temperature | 83.9°F | 13/04/25 16:03:46 |
Low Temperature | -3.8°F | 20/02/25 07:25:46 |
High Heat Index | 83.9°F | 13/04/25 16:37:20 |
Low Wind Chill | -20.0°F | 20/02/25 07:44:32 |
High Dewpoint | 66.1°F | 02/04/25 02:08:08 |
Low Dewpoint | -7.4°F | 20/02/25 07:25:46 |
High Humidity | 100% | 05/02/25 11:33:15 |
Low Humidity | 19% | 14/03/25 22:03:22 |
High Barometer | 30.824 inHg | 20/02/25 10:06:00 |
Low Barometer | 29.152 inHg | 14/03/25 16:53:58 |
High Wind Speed | 50 mph 197° | 14/03/25 13:56:08 |
Average Wind | 8 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 237° | |
High Inside Temperature | 75.6°F | 29/03/25 22:48:59 |
Low Inside Temperature | 66.1°F | 21/02/25 07:57:57 |
High UV | 7 | 14/04/25 13:11:37 |
Low UV | 0 | 01/01/25 00:00:01 |
High ET | 0.25 in | 19/03/25 10:00:00 |
Low ET | 0.00 in | 01/01/25 00:10:00 |
High Radiation | 1246 W/m² | 25/03/25 13:29:25 |
Low Radiation | 0 W/m² | 01/01/25 00:00:01 |
Rain Year (1-Jan start)
Rain Year Total | 4.69 in | |
High Rain Rate | 0.75 in/h | 05/01/25 07:31:35 |
Yearly Statistics and Plots












