Calendar Year
| High Temperature | 97.4°F | 18/08/25 18:11:34 | 
| Low Temperature | -3.8°F | 20/02/25 07:25:46 | 
| High Heat Index | 116.3°F | 29/07/25 19:29:01 | 
| Low Wind Chill | -20.0°F | 20/02/25 07:44:32 | 
| High Dewpoint | 81.2°F | 30/07/25 19:47:50 | 
| Low Dewpoint | -7.4°F | 20/02/25 07:25:46 | 
| High Humidity | 100% | 05/02/25 11:33:15 | 
| Low Humidity | 19% | 14/03/25 22:03:22 | 
| High Barometer | 30.824 inHg | 20/02/25 10:06:00 | 
| Low Barometer | 29.152 inHg | 14/03/25 16:53:58 | 
| High Wind Speed | 51 mph 271° | 20/04/25 14:25:21 | 
| Average Wind | 5 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 77.5°F | 03/08/25 08:52:57 | 
| Low Inside Temperature | 66.1°F | 21/02/25 07:57:57 | 
| High UV | 10 | 06/06/25 14:08:02 | 
| Low UV | 0 | 01/01/25 00:00:01 | 
| High ET | 0.25 in | 19/03/25 10:00:00 | 
| Low ET | 0.00 in | 01/01/25 00:10:00 | 
| High Radiation | 1404 W/m² | 08/05/25 12:13:50 | 
| Low Radiation | 0 W/m² | 01/01/25 00:00:01 | 
Rain Year (1-Jan start)
| Rain Year Total | 33.84 in | |
| High Rain Rate | 8.00 in/h | 20/04/25 14:25:45 | 
Yearly Statistics and Plots
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    