Calendar Year
| High Temperature | 77.0°F | 09/02/26 15:31:59 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 77.0°F | 09/02/26 15:31:59 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 60.6°F | 08/01/26 10:52:02 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 27% | 18/02/26 13:56:37 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.433 inHg | 08/01/26 14:32:00 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 72.6°F | 14/01/26 21:53:59 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 4 | 16/02/26 12:36:09 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.02 in | 16/02/26 13:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 825 W/m² | 04/02/26 14:00:00 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Rain Year (1-Jan start)
| Rain Year Total | 0.96 in | |
| High Rain Rate | 1.54 in/h | 08/01/26 11:10:22 |
Yearly Statistics and Plots