Calendar Year
High Temperature | 98.6°F | 16/08/24 17:04:06 |
Low Temperature | 20.0°F | 06/12/24 05:04:40 |
High Heat Index | 121.7°F | 18/08/24 16:32:00 |
Low Wind Chill | 8.4°F | 20/12/24 07:51:39 |
High Dewpoint | 81.9°F | 23/06/24 16:48:45 |
Low Dewpoint | 10.6°F | 05/12/24 11:36:56 |
High Humidity | 100% | 29/04/24 04:14:45 |
Low Humidity | 19% | 09/09/24 16:47:58 |
High Barometer | 30.611 inHg | 03/12/24 07:30:00 |
Low Barometer | 29.343 inHg | 25/03/24 14:59:01 |
High Wind Speed | 47 mph 202° | 29/10/24 15:10:00 |
Average Wind | 6 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 211° | |
High Inside Temperature | 78.4°F | 04/05/24 21:24:01 |
Low Inside Temperature | 67.0°F | 18/03/24 07:16:59 |
High UV | 10 | 22/06/24 14:01:52 |
Low UV | 0 | 16/03/24 18:27:36 |
High ET | 0.04 in | 13/04/24 15:00:00 |
Low ET | 0.00 in | 16/03/24 18:10:00 |
High Radiation | 1494 W/m² | 17/07/24 13:59:09 |
Low Radiation | 0 W/m² | 16/03/24 19:22:34 |
Rain Year (1-Jan start)
Rain Year Total | 22.64 in | |
High Rain Rate | 8.23 in/h | 26/05/24 01:50:00 |