This Week
High Temperature | 89.8°F | 14:55:46 (Sunday) |
Low Temperature | 63.5°F | 06:30:57 (Wednesday) |
High Heat Index | 107.4°F | 14:55:46 (Sunday) |
Low Wind Chill | 63.5°F | 06:30:57 (Wednesday) |
High Dewpoint | 80.1°F | 15:02:04 (Sunday) |
Low Dewpoint | 62.6°F | 06:30:57 (Wednesday) |
High Humidity | 99% | 20:42:34 (Sunday) |
Low Humidity | 58% | 16:07:27 (Tuesday) |
High Barometer | 30.061 inHg | 08:31:01 (Tuesday) |
Low Barometer | 29.858 inHg | 04:57:02 (Monday) |
Rain Total | 0.60 in | |
High Rain Rate | 2.97 in/h | 18:50:22 (Sunday) |
High Wind Speed | 29 mph 52° | 18:09:16 (Sunday) |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 224° | |
High Inside Temperature | 76.8°F | 21:33:59 (Tuesday) |
Low Inside Temperature | 74.2°F | 05:05:56 (Sunday) |
High UV | 9 | 13:06:36 (Monday) |
Low UV | 0 | 00:03:12 (Sunday) |
High ET | 0.03 in | 15:00:00 (Sunday) |
Low ET | 0.00 in | 00:10:00 (Sunday) |
High Radiation | 1322 W/m² | 13:12:47 (Tuesday) |
Low Radiation | 0 W/m² | 00:03:12 (Sunday) |
This Month
High Temperature | 85.9°F | 01/07/25 15:28:07 |
Low Temperature | 63.5°F | 02/07/25 06:30:57 |
High Heat Index | 91.8°F | 01/07/25 15:26:43 |
Low Wind Chill | 63.5°F | 02/07/25 06:30:57 |
High Dewpoint | 73.1°F | 01/07/25 11:18:23 |
Low Dewpoint | 62.6°F | 02/07/25 06:30:57 |
High Humidity | 99% | 01/07/25 06:12:27 |
Low Humidity | 58% | 01/07/25 16:07:27 |
High Barometer | 30.061 inHg | 01/07/25 08:31:01 |
Low Barometer | 29.959 inHg | 01/07/25 01:45:01 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 01/07/25 00:03:12 |
High Wind Speed | 15 mph 68° | 01/07/25 08:55:17 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 43° | |
High Inside Temperature | 76.8°F | 01/07/25 21:33:59 |
Low Inside Temperature | 74.9°F | 02/07/25 01:08:59 |
High UV | 9 | 01/07/25 13:12:58 |
Low UV | 0 | 01/07/25 00:03:12 |
High ET | 0.03 in | 01/07/25 15:00:00 |
Low ET | 0.00 in | 01/07/25 00:10:00 |
High Radiation | 1322 W/m² | 01/07/25 13:12:47 |
Low Radiation | 0 W/m² | 01/07/25 00:03:12 |
Weekly Statistics and Plots











