This Week
High Temperature | 83.9°F | 16:03:46 (Sunday) |
Low Temperature | 45.0°F | 07:19:28 (Tuesday) |
High Heat Index | 83.9°F | 16:37:20 (Sunday) |
Low Wind Chill | 39.6°F | 06:31:02 (Tuesday) |
High Dewpoint | 61.5°F | 17:56:05 (Sunday) |
Low Dewpoint | 30.3°F | 11:26:22 (Tuesday) |
High Humidity | 83% | 05:55:19 (Monday) |
Low Humidity | 35% | 16:50:06 (Tuesday) |
High Barometer | 30.347 inHg | 10:37:58 (Tuesday) |
Low Barometer | 29.662 inHg | 16:01:59 (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:01 (Sunday) |
High Wind Speed | 38 mph 211° | 08:45:05 (Sunday) |
Average Wind | 9 mph | |
RMS Wind | 11 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 239° | |
High Inside Temperature | 74.0°F | 22:52:57 (Sunday) |
Low Inside Temperature | 69.6°F | 08:26:00 (Wednesday) |
High UV | 7 | 13:11:37 (Monday) |
Low UV | 0 | 00:00:01 (Sunday) |
High ET | 0.03 in | 14:00:00 (Sunday) |
Low ET | 0.00 in | 00:10:00 (Sunday) |
High Radiation | 1178 W/m² | 13:11:25 (Monday) |
Low Radiation | 0 W/m² | 00:00:01 (Sunday) |
This Month
High Temperature | 83.9°F | 13/04/25 16:03:46 |
Low Temperature | 31.7°F | 07/04/25 07:09:53 |
High Heat Index | 83.9°F | 13/04/25 16:37:20 |
Low Wind Chill | 27.0°F | 06/04/25 07:03:04 |
High Dewpoint | 66.1°F | 02/04/25 02:08:08 |
Low Dewpoint | 28.5°F | 08/04/25 12:10:56 |
High Humidity | 99% | 04/04/25 13:08:29 |
Low Humidity | 31% | 10/04/25 18:27:42 |
High Barometer | 30.347 inHg | 15/04/25 10:37:58 |
Low Barometer | 29.270 inHg | 02/04/25 05:13:58 |
Rain Total | 2.24 in | |
High Rain Rate | 0.48 in/h | 08/04/25 16:16:04 |
High Wind Speed | 48 mph 199° | 02/04/25 03:51:10 |
Average Wind | 8 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 202° | |
High Inside Temperature | 74.0°F | 13/04/25 22:52:57 |
Low Inside Temperature | 68.2°F | 06/04/25 01:12:58 |
High UV | 7 | 14/04/25 13:11:37 |
Low UV | 0 | 01/04/25 00:00:01 |
High ET | 0.25 in | 02/04/25 02:00:00 |
Low ET | 0.00 in | 01/04/25 00:10:00 |
High Radiation | 1178 W/m² | 14/04/25 13:11:25 |
Low Radiation | 0 W/m² | 01/04/25 00:00:01 |
Weekly Statistics and Plots











