This Week
| High Temperature | 78.3°F | 15:15:59 (Monday) |
| Low Temperature | 61.1°F | 01:50:00 (Wednesday) |
| High Heat Index | 78.3°F | 15:15:59 (Monday) |
| Low Wind Chill | 61.1°F | 01:50:00 (Wednesday) |
| High Dewpoint | 72.0°F | 14:57:10 (Tuesday) |
| Low Dewpoint | 60.0°F | 07:00:08 (Sunday) |
| High Humidity | 98% | 02:20:00 (Wednesday) |
| Low Humidity | 76% | 17:17:24 (Monday) |
| High Barometer | 30.042 inHg | 00:00:58 (Sunday) |
| Low Barometer | 29.807 inHg | 03:40:00 (Wednesday) |
| Rain Total | 0.49 in | |
| High Rain Rate | 2.72 in/h | 00:10:00 (Wednesday) |
| High Wind Speed | 35 mph 188° | 11:44:44 (Sunday) |
| Average Wind | 15 mph | |
| RMS Wind | 16 mph | |
| Vector Average Speed | 15 mph | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 77.5°F | 23:04:00 (Monday) |
| Low Inside Temperature | 74.3°F | 11:50:56 (Sunday) |
| High UV | 8 | 13:31:32 (Tuesday) |
| Low UV | 0 | 00:00:03 (Sunday) |
| High ET | 0.02 in | 14:00:00 (Monday) |
| Low ET | 0.00 in | 00:10:00 (Sunday) |
| High Radiation | 1278 W/m² | 14:01:45 (Monday) |
| Low Radiation | 0 W/m² | 00:00:03 (Sunday) |
This Month
| High Temperature | 78.7°F | 02/04/26 15:56:47 |
| Low Temperature | 36.9°F | 05/04/26 06:39:29 |
| High Heat Index | 78.7°F | 02/04/26 15:56:47 |
| Low Wind Chill | 33.7°F | 05/04/26 07:33:41 |
| High Dewpoint | 72.0°F | 14/04/26 14:57:10 |
| Low Dewpoint | 33.9°F | 05/04/26 06:18:07 |
| High Humidity | 98% | 15/04/26 02:20:00 |
| Low Humidity | 32% | 06/04/26 17:48:00 |
| High Barometer | 30.425 inHg | 05/04/26 11:23:59 |
| Low Barometer | 29.625 inHg | 02/04/26 07:05:01 |
| Rain Total | 1.94 in | |
| High Rain Rate | 2.84 in/h | 04/04/26 00:36:10 |
| High Wind Speed | 40 mph 360° | 02/04/26 11:56:07 |
| Average Wind | 10 mph | |
| RMS Wind | 12 mph | |
| Vector Average Speed | 9 mph | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 77.5°F | 13/04/26 23:04:00 |
| Low Inside Temperature | 70.6°F | 06/04/26 08:53:56 |
| High UV | 8 | 14/04/26 13:31:32 |
| Low UV | 0 | 01/04/26 00:00:04 |
| High ET | 0.03 in | 08/04/26 15:00:00 |
| Low ET | 0.00 in | 01/04/26 00:10:00 |
| High Radiation | 1278 W/m² | 13/04/26 14:01:45 |
| Low Radiation | 0 W/m² | 01/04/26 00:00:04 |
Weekly Statistics and Plots