This Week
| High Temperature | 68.6°F | 12:48:45 (Wednesday) |
| Low Temperature | 44.3°F | 02:08:59 (Monday) |
| High Heat Index | 68.6°F | 12:48:45 (Wednesday) |
| Low Wind Chill | 37.2°F | 07:38:42 (Sunday) |
| High Dewpoint | 58.5°F | 00:33:25 (Wednesday) |
| Low Dewpoint | 38.2°F | 02:08:59 (Monday) |
| High Humidity | 99% | 03:13:36 (Sunday) |
| Low Humidity | 34% | 12:38:45 (Wednesday) |
| High Barometer | 30.058 inHg | 09:13:01 (Monday) |
| Low Barometer | 29.616 inHg | 21:29:00 (Tuesday) |
| Rain Total | 0.01 in | |
| High Rain Rate | 0.00 in/h | 00:00:03 (Sunday) |
| High Wind Speed | 37 mph 215° | 10:56:54 (Tuesday) |
| Average Wind | 10 mph | |
| RMS Wind | 12 mph | |
| Vector Average Speed | 7 mph | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 71.4°F | 18:56:00 (Sunday) |
| Low Inside Temperature | 69.4°F | 07:04:59 (Monday) |
| High UV | 4 | 12:36:09 (Monday) |
| Low UV | 0 | 00:00:03 (Sunday) |
| High ET | 0.02 in | 13:00:00 (Monday) |
| Low ET | 0.00 in | 00:10:00 (Sunday) |
| High Radiation | 786 W/m² | 11:55:21 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:03 (Sunday) |
This Month
| High Temperature | 77.0°F | 09/02/26 15:31:59 |
| Low Temperature | 15.3°F | 01/02/26 00:10:00 |
| High Heat Index | 77.0°F | 09/02/26 15:31:59 |
| Low Wind Chill | 6.9°F | 01/02/26 07:10:00 |
| High Dewpoint | 59.6°F | 10/02/26 11:03:49 |
| Low Dewpoint | 7.9°F | 01/02/26 00:10:00 |
| High Humidity | 99% | 15/02/26 03:13:36 |
| Low Humidity | 29% | 09/02/26 16:41:25 |
| High Barometer | 30.601 inHg | 01/02/26 00:50:00 |
| Low Barometer | 29.616 inHg | 17/02/26 21:29:00 |
| Rain Total | 0.26 in | |
| High Rain Rate | 0.64 in/h | 14/02/26 03:53:44 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 223° | |
| High Inside Temperature | 72.4°F | 10/02/26 17:57:59 |
| Low Inside Temperature | 68.0°F | 02/02/26 01:40:00 |
| High UV | 4 | 16/02/26 12:36:09 |
| Low UV | 0 | 01/02/26 00:10:00 |
| High ET | 0.02 in | 16/02/26 13:00:00 |
| Low ET | 0.00 in | 01/02/26 00:10:00 |
| High Radiation | 825 W/m² | 04/02/26 14:00:00 |
| Low Radiation | 0 W/m² | 01/02/26 00:10:00 |
Weekly Statistics and Plots