This Week
| High Temperature | 97.2°F | 13:53:59 (Wednesday) |
| Low Temperature | 75.3°F | 03:45:02 (Thursday) |
| High Heat Index | 117.9°F | 13:53:59 (Wednesday) |
| Low Wind Chill | 75.3°F | 03:45:02 (Thursday) |
| High Dewpoint | 82.6°F | 12:43:52 (Thursday) |
| Low Dewpoint | 71.4°F | 06:23:38 (Tuesday) |
| High Humidity | 96% | 12:04:16 (Thursday) |
| Low Humidity | 54% | 14:48:55 (Monday) |
| High Barometer | 29.952 inHg | 08:58:02 (Sunday) |
| Low Barometer | 29.738 inHg | 19:46:00 (Tuesday) |
| Rain Total | 0.34 in | |
| High Rain Rate | 1.87 in/h | 11:10:40 (Thursday) |
| High Wind Speed | 24 mph 29° | 15:21:39 (Wednesday) |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 77.2°F | 14:34:00 (Sunday) |
| Low Inside Temperature | 75.0°F | 07:04:59 (Sunday) |
| High UV | 8 | 12:59:41 (Wednesday) |
| Low UV | 0 | 00:00:04 (Sunday) |
| High ET | 0.03 in | 15:00:00 (Monday) |
| Low ET | 0.00 in | 00:10:00 (Sunday) |
| High Radiation | 1218 W/m² | 13:00:23 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:04 (Sunday) |
This Month
| High Temperature | 99.1°F | 21/07/26 16:05:20 |
| Low Temperature | 66.5°F | 05/07/26 06:40:40 |
| High Heat Index | 127.2°F | 21/07/26 16:49:56 |
| Low Wind Chill | 66.5°F | 05/07/26 06:40:40 |
| High Dewpoint | 83.4°F | 21/07/26 16:49:56 |
| Low Dewpoint | 63.8°F | 23/07/26 05:00:51 |
| High Humidity | 100% | 06/07/26 08:11:00 |
| Low Humidity | 50% | 22/07/26 16:40:34 |
| High Barometer | 30.137 inHg | 13/07/26 09:45:01 |
| Low Barometer | 29.738 inHg | 28/07/26 19:46:00 |
| Rain Total | 0.77 in | |
| High Rain Rate | 1.87 in/h | 30/07/26 11:10:40 |
| High Wind Speed | 33 mph 221° | 11/07/26 21:03:38 |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 77.5°F | 08/07/26 16:44:58 |
| Low Inside Temperature | 74.2°F | 16/07/26 02:57:57 |
| High UV | 9 | 16/07/26 12:52:05 |
| Low UV | 0 | 01/07/26 00:03:37 |
| High ET | 0.03 in | 27/07/26 15:00:00 |
| Low ET | 0.00 in | 01/07/26 00:10:00 |
| High Radiation | 1260 W/m² | 24/07/26 15:34:01 |
| Low Radiation | 0 W/m² | 01/07/26 00:03:37 |
Weekly Statistics and Plots