This Week
| High Temperature | 81.3°F | 16:14:30 (Saturday) |
| Low Temperature | 43.0°F | 00:00:03 (Sunday) |
| High Heat Index | 81.3°F | 16:14:30 (Saturday) |
| Low Wind Chill | 40.6°F | 06:31:09 (Sunday) |
| High Dewpoint | 59.1°F | 10:07:32 (Thursday) |
| Low Dewpoint | 38.5°F | 00:00:03 (Sunday) |
| High Humidity | 91% | 08:57:50 (Thursday) |
| Low Humidity | 38% | 16:17:06 (Thursday) |
| High Barometer | 30.449 inHg | 10:08:01 (Sunday) |
| Low Barometer | 30.113 inHg | 15:02:02 (Friday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 00:00:03 (Sunday) |
| High Wind Speed | 21 mph 205° | 10:10:03 (Sunday) |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 197° | |
| High Inside Temperature | 75.9°F | 22:13:00 (Saturday) |
| Low Inside Temperature | 72.1°F | 09:03:59 (Sunday) |
| High UV | 5 | 12:56:07 (Wednesday) |
| Low UV | 0 | 00:00:03 (Sunday) |
| High ET | 0.02 in | 14:00:00 (Friday) |
| Low ET | 0.00 in | 00:10:00 (Sunday) |
| High Radiation | 986 W/m² | 12:59:27 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:03 (Sunday) |
This Month
| High Temperature | 89.2°F | 08/10/26 17:19:46 |
| Low Temperature | 38.0°F | 17/10/26 07:49:56 |
| High Heat Index | 101.1°F | 13/10/26 14:52:05 |
| Low Wind Chill | 37.0°F | 17/10/26 08:37:12 |
| High Dewpoint | 77.9°F | 13/10/26 14:52:05 |
| Low Dewpoint | 34.8°F | 17/10/26 07:49:56 |
| High Humidity | 99% | 02/10/26 02:32:12 |
| Low Humidity | 34% | 12/10/26 14:44:26 |
| High Barometer | 30.595 inHg | 17/10/26 10:18:02 |
| Low Barometer | 29.727 inHg | 01/10/26 03:31:58 |
| Rain Total | 1.45 in | |
| High Rain Rate | 3.84 in/h | 14/10/26 06:43:16 |
| High Wind Speed | 30 mph 217° | 01/10/26 12:12:30 |
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 76.4°F | 01/10/26 10:13:56 |
| Low Inside Temperature | 72.1°F | 18/10/26 09:03:59 |
| High UV | 6 | 03/10/26 13:30:58 |
| Low UV | 0 | 01/10/26 00:00:02 |
| High ET | 0.03 in | 12/10/26 15:00:00 |
| Low ET | 0.00 in | 01/10/26 00:10:00 |
| High Radiation | 986 W/m² | 21/10/26 12:59:27 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:02 |
Weekly Statistics and Plots