This Week
| High Temperature | 61.1°F | 16:21:50 (Monday) | 
| Low Temperature | 36.6°F | 08:08:06 (Thursday) | 
| High Heat Index | 61.1°F | 16:21:50 (Monday) | 
| Low Wind Chill | 33.7°F | 07:31:15 (Wednesday) | 
| High Dewpoint | 59.1°F | 16:21:50 (Monday) | 
| Low Dewpoint | 35.8°F | 07:58:38 (Thursday) | 
| High Humidity | 99% | 23:44:49 (Sunday) | 
| Low Humidity | 70% | 15:02:38 (Thursday) | 
| High Barometer | 30.146 inHg | 10:37:58 (Thursday) | 
| Low Barometer | 29.892 inHg | 05:23:59 (Tuesday) | 
| Rain Total | 0.87 in | |
| High Rain Rate | 0.30 in/h | 08:33:23 (Sunday) | 
| High Wind Speed | 34 mph 5° | 21:45:11 (Tuesday) | 
| Average Wind | 5 mph | |
| RMS Wind | 7 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 356° | |
| High Inside Temperature | 74.0°F | 22:36:58 (Monday) | 
| Low Inside Temperature | 69.9°F | 03:45:56 (Thursday) | 
| High UV | 4 | 12:35:16 (Thursday) | 
| Low UV | 0 | 00:00:02 (Sunday) | 
| High ET | 0.01 in | 15:00:00 (Thursday) | 
| Low ET | 0.00 in | 00:10:00 (Sunday) | 
| High Radiation | 768 W/m² | 12:30:44 (Thursday) | 
| Low Radiation | 0 W/m² | 00:00:02 (Sunday) | 
This Month
| High Temperature | 86.5°F | 02/10/25 15:57:21 | 
| Low Temperature | 36.6°F | 30/10/25 08:08:06 | 
| High Heat Index | 91.7°F | 02/10/25 15:57:41 | 
| Low Wind Chill | 33.7°F | 29/10/25 07:31:15 | 
| High Dewpoint | 72.2°F | 06/10/25 13:00:23 | 
| Low Dewpoint | 35.8°F | 30/10/25 07:58:38 | 
| High Humidity | 99% | 07/10/25 10:01:03 | 
| Low Humidity | 36% | 22/10/25 16:17:33 | 
| High Barometer | 30.333 inHg | 09/10/25 10:34:59 | 
| Low Barometer | 29.654 inHg | 18/10/25 16:23:02 | 
| Rain Total | 2.30 in | |
| High Rain Rate | 4.17 in/h | 18/10/25 20:58:04 | 
| High Wind Speed | 40 mph 213° | 20/10/25 11:11:35 | 
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 76.6°F | 04/10/25 16:15:56 | 
| Low Inside Temperature | 69.9°F | 30/10/25 03:45:56 | 
| High UV | 6 | 03/10/25 13:20:03 | 
| Low UV | 0 | 01/10/25 00:00:02 | 
| High ET | 0.02 in | 20/10/25 13:00:00 | 
| Low ET | 0.00 in | 01/10/25 00:10:00 | 
| High Radiation | 993 W/m² | 12/10/25 12:21:46 | 
| Low Radiation | 0 W/m² | 01/10/25 00:00:02 | 
Weekly Statistics and Plots
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    