This Month
High Temperature | 85.9°F | 01/07/25 15:28:07 |
Low Temperature | 63.6°F | 02/07/25 05:21:17 |
High Heat Index | 91.8°F | 01/07/25 15:26:43 |
Low Wind Chill | 63.6°F | 02/07/25 05:21:17 |
High Dewpoint | 73.1°F | 01/07/25 11:18:23 |
Low Dewpoint | 62.7°F | 02/07/25 05:21:17 |
High Humidity | 99% | 01/07/25 06:12:27 |
Low Humidity | 58% | 01/07/25 16:07:27 |
High Barometer | 30.061 inHg | 01/07/25 08:31:01 |
Low Barometer | 29.959 inHg | 01/07/25 01:45:01 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 01/07/25 00:03:12 |
High Wind Speed | 15 mph 68° | 01/07/25 08:55:17 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 43° | |
High Inside Temperature | 76.8°F | 01/07/25 21:33:59 |
Low Inside Temperature | 74.9°F | 02/07/25 01:08:59 |
High UV | 9 | 01/07/25 13:12:58 |
Low UV | 0 | 01/07/25 00:03:12 |
High ET | 0.03 in | 01/07/25 15:00:00 |
Low ET | 0.00 in | 01/07/25 00:10:00 |
High Radiation | 1322 W/m² | 01/07/25 13:12:47 |
Low Radiation | 0 W/m² | 01/07/25 00:03:12 |
Calendar Year
High Temperature | 91.0°F | 19/06/25 18:31:42 |
Low Temperature | -3.8°F | 20/02/25 07:25:46 |
High Heat Index | 108.3°F | 20/06/25 15:48:40 |
Low Wind Chill | -20.0°F | 20/02/25 07:44:32 |
High Dewpoint | 80.4°F | 20/06/25 15:14:22 |
Low Dewpoint | -7.4°F | 20/02/25 07:25:46 |
High Humidity | 100% | 05/02/25 11:33:15 |
Low Humidity | 19% | 14/03/25 22:03:22 |
High Barometer | 30.824 inHg | 20/02/25 10:06:00 |
Low Barometer | 29.152 inHg | 14/03/25 16:53:58 |
Rain Total | 19.24 in | |
High Rain Rate | 8.00 in/h | 20/04/25 14:25:45 |
High Wind Speed | 51 mph 271° | 20/04/25 14:25:21 |
Average Wind | 7 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 227° | |
High Inside Temperature | 76.8°F | 01/07/25 21:33:59 |
Low Inside Temperature | 66.1°F | 21/02/25 07:57:57 |
High UV | 10 | 06/06/25 14:08:02 |
Low UV | 0 | 01/01/25 00:00:01 |
High ET | 0.25 in | 19/03/25 10:00:00 |
Low ET | 0.00 in | 01/01/25 00:10:00 |
High Radiation | 1404 W/m² | 08/05/25 12:13:50 |
Low Radiation | 0 W/m² | 01/01/25 00:00:01 |
Monthly Statistics and Plots











