This Month
| High Temperature | 77.0°F | 09/02/26 15:31:59 |
| Low Temperature | 15.3°F | 01/02/26 00:10:00 |
| High Heat Index | 77.0°F | 09/02/26 15:31:59 |
| Low Wind Chill | 6.9°F | 01/02/26 07:10:00 |
| High Dewpoint | 59.6°F | 10/02/26 11:03:49 |
| Low Dewpoint | 7.9°F | 01/02/26 00:10:00 |
| High Humidity | 99% | 15/02/26 03:13:36 |
| Low Humidity | 29% | 09/02/26 16:41:25 |
| High Barometer | 30.601 inHg | 01/02/26 00:50:00 |
| Low Barometer | 29.616 inHg | 17/02/26 21:29:00 |
| Rain Total | 0.26 in | |
| High Rain Rate | 0.64 in/h | 14/02/26 03:53:44 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 223° | |
| High Inside Temperature | 72.4°F | 10/02/26 17:57:59 |
| Low Inside Temperature | 68.0°F | 02/02/26 01:40:00 |
| High UV | 4 | 16/02/26 12:36:09 |
| Low UV | 0 | 01/02/26 00:10:00 |
| High ET | 0.02 in | 16/02/26 13:00:00 |
| Low ET | 0.00 in | 01/02/26 00:10:00 |
| High Radiation | 825 W/m² | 04/02/26 14:00:00 |
| Low Radiation | 0 W/m² | 01/02/26 00:10:00 |
Calendar Year
| High Temperature | 77.0°F | 09/02/26 15:31:59 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 77.0°F | 09/02/26 15:31:59 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 60.6°F | 08/01/26 10:52:02 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 29% | 13/01/26 14:58:23 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.433 inHg | 08/01/26 14:32:00 |
| Rain Total | 0.96 in | |
| High Rain Rate | 1.54 in/h | 08/01/26 11:10:22 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 72.6°F | 14/01/26 21:53:59 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 4 | 16/02/26 12:36:09 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.02 in | 16/02/26 13:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 825 W/m² | 04/02/26 14:00:00 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots