This Month
| High Temperature | 64.0°F | 01/01/26 14:21:19 |
| Low Temperature | 36.2°F | 03/01/26 06:10:35 |
| High Heat Index | 64.0°F | 01/01/26 14:21:19 |
| Low Wind Chill | 28.6°F | 03/01/26 10:20:19 |
| High Dewpoint | 48.4°F | 02/01/26 15:25:12 |
| Low Dewpoint | 32.1°F | 01/01/26 03:19:05 |
| High Humidity | 94% | 03/01/26 10:19:13 |
| Low Humidity | 43% | 01/01/26 14:28:05 |
| High Barometer | 30.093 inHg | 03/01/26 11:51:59 |
| Low Barometer | 29.699 inHg | 02/01/26 15:19:00 |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/26 00:00:03 |
| High Wind Speed | 15 mph 250° | 01/01/26 00:45:47 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 246° | |
| High Inside Temperature | 72.3°F | 01/01/26 22:17:30 |
| Low Inside Temperature | 68.7°F | 03/01/26 10:00:57 |
| High UV | 2 | 01/01/26 11:47:37 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.01 in | 01/01/26 13:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 635 W/m² | 02/01/26 11:21:26 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Calendar Year
| High Temperature | 64.0°F | 01/01/26 14:21:19 |
| Low Temperature | 36.2°F | 03/01/26 06:10:35 |
| High Heat Index | 64.0°F | 01/01/26 14:21:19 |
| Low Wind Chill | 28.6°F | 03/01/26 10:20:19 |
| High Dewpoint | 48.4°F | 02/01/26 15:25:12 |
| Low Dewpoint | 32.1°F | 01/01/26 03:19:05 |
| High Humidity | 94% | 03/01/26 10:19:13 |
| Low Humidity | 43% | 01/01/26 14:28:05 |
| High Barometer | 30.093 inHg | 03/01/26 11:51:59 |
| Low Barometer | 29.699 inHg | 02/01/26 15:19:00 |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/26 00:00:03 |
| High Wind Speed | 15 mph 250° | 01/01/26 00:45:47 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 246° | |
| High Inside Temperature | 72.3°F | 01/01/26 22:17:30 |
| Low Inside Temperature | 68.7°F | 03/01/26 10:00:57 |
| High UV | 2 | 01/01/26 11:47:37 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.01 in | 01/01/26 13:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 635 W/m² | 02/01/26 11:21:26 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots