This Month
High Temperature | 83.9°F | 13/04/25 16:03:46 |
Low Temperature | 31.7°F | 07/04/25 07:09:53 |
High Heat Index | 83.9°F | 13/04/25 16:37:20 |
Low Wind Chill | 27.0°F | 06/04/25 07:03:04 |
High Dewpoint | 66.1°F | 02/04/25 02:08:08 |
Low Dewpoint | 28.5°F | 08/04/25 12:10:56 |
High Humidity | 99% | 04/04/25 13:08:29 |
Low Humidity | 31% | 10/04/25 18:27:42 |
High Barometer | 30.347 inHg | 15/04/25 10:37:58 |
Low Barometer | 29.270 inHg | 02/04/25 05:13:58 |
Rain Total | 2.24 in | |
High Rain Rate | 0.48 in/h | 08/04/25 16:16:04 |
High Wind Speed | 48 mph 199° | 02/04/25 03:51:10 |
Average Wind | 8 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 202° | |
High Inside Temperature | 74.0°F | 13/04/25 22:52:57 |
Low Inside Temperature | 68.2°F | 06/04/25 01:12:58 |
High UV | 7 | 14/04/25 13:11:37 |
Low UV | 0 | 01/04/25 00:00:01 |
High ET | 0.25 in | 02/04/25 02:00:00 |
Low ET | 0.00 in | 01/04/25 00:10:00 |
High Radiation | 1178 W/m² | 14/04/25 13:11:25 |
Low Radiation | 0 W/m² | 01/04/25 00:00:01 |
Calendar Year
High Temperature | 83.9°F | 13/04/25 16:03:46 |
Low Temperature | -3.8°F | 20/02/25 07:25:46 |
High Heat Index | 83.9°F | 13/04/25 16:37:20 |
Low Wind Chill | -20.0°F | 20/02/25 07:44:32 |
High Dewpoint | 66.1°F | 02/04/25 02:08:08 |
Low Dewpoint | -7.4°F | 20/02/25 07:25:46 |
High Humidity | 100% | 05/02/25 11:33:15 |
Low Humidity | 19% | 14/03/25 22:03:22 |
High Barometer | 30.824 inHg | 20/02/25 10:06:00 |
Low Barometer | 29.152 inHg | 14/03/25 16:53:58 |
Rain Total | 4.69 in | |
High Rain Rate | 0.75 in/h | 05/01/25 07:31:35 |
High Wind Speed | 50 mph 197° | 14/03/25 13:56:08 |
Average Wind | 8 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 237° | |
High Inside Temperature | 75.6°F | 29/03/25 22:48:59 |
Low Inside Temperature | 66.1°F | 21/02/25 07:57:57 |
High UV | 7 | 14/04/25 13:11:37 |
Low UV | 0 | 01/01/25 00:00:01 |
High ET | 0.25 in | 19/03/25 10:00:00 |
Low ET | 0.00 in | 01/01/25 00:10:00 |
High Radiation | 1246 W/m² | 25/03/25 13:29:25 |
Low Radiation | 0 W/m² | 01/01/25 00:00:01 |
Monthly Statistics and Plots











