This Month
| High Temperature | 78.7°F | 02/04/26 15:56:47 |
| Low Temperature | 36.9°F | 05/04/26 06:39:29 |
| High Heat Index | 78.7°F | 02/04/26 15:56:47 |
| Low Wind Chill | 33.7°F | 05/04/26 07:33:41 |
| High Dewpoint | 72.0°F | 14/04/26 14:57:10 |
| Low Dewpoint | 33.9°F | 05/04/26 06:18:07 |
| High Humidity | 98% | 15/04/26 02:20:00 |
| Low Humidity | 32% | 06/04/26 17:48:00 |
| High Barometer | 30.425 inHg | 05/04/26 11:23:59 |
| Low Barometer | 29.625 inHg | 02/04/26 07:05:01 |
| Rain Total | 1.94 in | |
| High Rain Rate | 2.84 in/h | 04/04/26 00:36:10 |
| High Wind Speed | 40 mph 360° | 02/04/26 11:56:07 |
| Average Wind | 10 mph | |
| RMS Wind | 12 mph | |
| Vector Average Speed | 9 mph | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 77.5°F | 13/04/26 23:04:00 |
| Low Inside Temperature | 70.6°F | 06/04/26 08:53:56 |
| High UV | 8 | 14/04/26 13:31:32 |
| Low UV | 0 | 01/04/26 00:00:04 |
| High ET | 0.03 in | 08/04/26 15:00:00 |
| Low ET | 0.00 in | 01/04/26 00:10:00 |
| High Radiation | 1278 W/m² | 13/04/26 14:01:45 |
| Low Radiation | 0 W/m² | 01/04/26 00:00:04 |
Calendar Year
| High Temperature | 91.6°F | 21/03/26 15:43:26 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 91.6°F | 21/03/26 15:43:26 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 72.0°F | 14/04/26 14:57:10 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 22% | 18/02/26 15:46:53 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.353 inHg | 15/03/26 06:37:00 |
| Rain Total | 6.05 in | |
| High Rain Rate | 5.88 in/h | 12/03/26 09:13:00 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 8 mph | |
| RMS Wind | 10 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 225° | |
| High Inside Temperature | 77.5°F | 13/04/26 23:04:00 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 8 | 14/04/26 13:31:32 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.25 in | 15/03/26 03:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 1278 W/m² | 13/04/26 14:01:45 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots