This Month
| High Temperature | 99.1°F | 21/07/26 16:05:20 |
| Low Temperature | 66.5°F | 05/07/26 06:40:40 |
| High Heat Index | 127.2°F | 21/07/26 16:49:56 |
| Low Wind Chill | 66.5°F | 05/07/26 06:40:40 |
| High Dewpoint | 83.4°F | 21/07/26 16:49:56 |
| Low Dewpoint | 63.8°F | 23/07/26 05:00:51 |
| High Humidity | 100% | 06/07/26 08:11:00 |
| Low Humidity | 50% | 22/07/26 16:40:34 |
| High Barometer | 30.137 inHg | 13/07/26 09:45:01 |
| Low Barometer | 29.738 inHg | 28/07/26 19:46:00 |
| Rain Total | 0.77 in | |
| High Rain Rate | 1.87 in/h | 30/07/26 11:10:40 |
| High Wind Speed | 33 mph 221° | 11/07/26 21:03:38 |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 77.5°F | 08/07/26 16:44:58 |
| Low Inside Temperature | 74.2°F | 16/07/26 02:57:57 |
| High UV | 9 | 16/07/26 12:52:05 |
| Low UV | 0 | 01/07/26 00:03:37 |
| High ET | 0.03 in | 27/07/26 15:00:00 |
| Low ET | 0.00 in | 01/07/26 00:10:00 |
| High Radiation | 1260 W/m² | 24/07/26 15:34:01 |
| Low Radiation | 0 W/m² | 01/07/26 00:03:37 |
Calendar Year
| High Temperature | 99.1°F | 21/07/26 16:05:20 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 127.2°F | 21/07/26 16:49:56 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 83.4°F | 21/07/26 16:49:56 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 22% | 18/02/26 15:46:53 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.353 inHg | 15/03/26 06:37:00 |
| Rain Total | 19.18 in | |
| High Rain Rate | 6.33 in/h | 27/06/26 02:19:36 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 81.8°F | 18/05/26 17:17:56 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 10 | 11/06/26 13:14:31 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.25 in | 15/03/26 03:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 1378 W/m² | 21/05/26 12:42:54 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots