This Month
| High Temperature | 89.2°F | 08/10/26 17:19:46 |
| Low Temperature | 38.0°F | 17/10/26 07:49:56 |
| High Heat Index | 101.1°F | 13/10/26 14:52:05 |
| Low Wind Chill | 37.0°F | 17/10/26 08:37:12 |
| High Dewpoint | 77.9°F | 13/10/26 14:52:05 |
| Low Dewpoint | 34.8°F | 17/10/26 07:49:56 |
| High Humidity | 99% | 02/10/26 02:32:12 |
| Low Humidity | 34% | 12/10/26 14:44:26 |
| High Barometer | 30.595 inHg | 17/10/26 10:18:02 |
| Low Barometer | 29.727 inHg | 01/10/26 03:31:58 |
| Rain Total | 1.45 in | |
| High Rain Rate | 3.84 in/h | 14/10/26 06:43:16 |
| High Wind Speed | 30 mph 217° | 01/10/26 12:12:30 |
| Average Wind | 4 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 76.4°F | 01/10/26 10:13:56 |
| Low Inside Temperature | 72.1°F | 18/10/26 09:03:59 |
| High UV | 6 | 03/10/26 13:30:58 |
| Low UV | 0 | 01/10/26 00:00:02 |
| High ET | 0.03 in | 12/10/26 15:00:00 |
| Low ET | 0.00 in | 01/10/26 00:10:00 |
| High Radiation | 986 W/m² | 21/10/26 12:59:27 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:02 |
Calendar Year
| High Temperature | 104.5°F | 19/08/26 16:49:59 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 127.2°F | 21/07/26 16:49:56 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 83.4°F | 21/07/26 16:49:56 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 22% | 18/02/26 15:46:53 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.353 inHg | 15/03/26 06:37:00 |
| Rain Total | 21.79 in | |
| High Rain Rate | 6.33 in/h | 27/06/26 02:19:36 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 8 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 81.8°F | 18/05/26 17:17:56 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 10 | 11/06/26 13:14:31 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.25 in | 15/03/26 03:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 1378 W/m² | 21/05/26 12:42:54 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots