This Month
| High Temperature | 101.3°F | 05/09/26 16:40:00 |
| Low Temperature | 69.2°F | 13/09/26 06:40:00 |
| High Heat Index | 112.3°F | 08/09/26 15:00:00 |
| Low Wind Chill | 69.2°F | 13/09/26 06:40:00 |
| High Dewpoint | 77.7°F | 09/09/26 11:06:57 |
| Low Dewpoint | 67.1°F | 01/09/26 00:20:00 |
| High Humidity | 98% | 13/09/26 08:45:28 |
| Low Humidity | 38% | 01/09/26 18:40:00 |
| High Barometer | 30.060 inHg | 13/09/26 03:50:00 |
| Low Barometer | 29.732 inHg | 11/09/26 18:35:58 |
| Rain Total | 0.33 in | |
| High Rain Rate | 0.32 in/h | 13/09/26 04:30:00 |
| High Wind Speed | 26 mph 0° | 06/09/26 13:00:00 |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 77.5°F | 04/09/26 14:10:00 |
| Low Inside Temperature | 75.0°F | 10/09/26 20:19:57 |
| High UV | 7 | 02/09/26 13:20:00 |
| Low UV | 0 | 01/09/26 00:10:00 |
| High ET | 0.03 in | 03/09/26 15:00:00 |
| Low ET | 0.00 in | 01/09/26 00:10:00 |
| High Radiation | 1113 W/m² | 13/09/26 14:06:04 |
| Low Radiation | 0 W/m² | 01/09/26 00:10:00 |
Calendar Year
| High Temperature | 104.5°F | 19/08/26 16:49:59 |
| Low Temperature | -1.7°F | 26/01/26 03:50:00 |
| High Heat Index | 127.2°F | 21/07/26 16:49:56 |
| Low Wind Chill | -11.8°F | 25/01/26 07:50:00 |
| High Dewpoint | 83.4°F | 21/07/26 16:49:56 |
| Low Dewpoint | -5.3°F | 26/01/26 03:50:00 |
| High Humidity | 100% | 06/01/26 09:35:24 |
| Low Humidity | 22% | 18/02/26 15:46:53 |
| High Barometer | 30.760 inHg | 31/01/26 10:40:00 |
| Low Barometer | 29.353 inHg | 15/03/26 06:37:00 |
| Rain Total | 19.55 in | |
| High Rain Rate | 6.33 in/h | 27/06/26 02:19:36 |
| High Wind Speed | 47 mph 186° | 14/02/26 11:44:51 |
| Average Wind | 7 mph | |
| RMS Wind | 9 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 81.8°F | 18/05/26 17:17:56 |
| Low Inside Temperature | 65.9°F | 27/01/26 09:10:00 |
| High UV | 10 | 11/06/26 13:14:31 |
| Low UV | 0 | 01/01/26 00:00:03 |
| High ET | 0.25 in | 15/03/26 03:00:00 |
| Low ET | 0.00 in | 01/01/26 00:10:00 |
| High Radiation | 1378 W/m² | 21/05/26 12:42:54 |
| Low Radiation | 0 W/m² | 01/01/26 00:00:03 |
Monthly Statistics and Plots