Current Conditions
| Outside Temperature | 10.6°F |
| Wind Chill | -0.3°F |
| Heat Index | 10.6°F |
| Dewpoint | 3.7°F |
| Humidity | 73% |
| Barometer | 30.303 inHg |
| Barometer Trend (3 Hours) | -0.056 inHg |
| Wind | 7 mph WSW (255°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 71.1°F |
| UV | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 11.9°F | 00:00:02 |
| Low Temperature | 9.4°F | 03:11:26 |
| High Heat Index | 11.9°F | 00:00:02 |
| Low Wind Chill | -3.6°F | 06:12:15 |
| High Dewpoint | 4.1°F | 05:57:19 |
| Low Dewpoint | 1.7°F | 02:01:04 |
| High Humidity | 74% | 04:24:31 |
| Low Humidity | 64% | 00:00:02 |
| High Barometer | 30.426 inHg | 00:01:58 |
| Low Barometer | 30.301 inHg | 06:07:03 |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 00:00:02 |
| High Wind | 11 mph 258° | 06:12:15 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 253° | |
| High Inside Temperature | 71.2°F | 05:47:41 |
| Low Inside Temperature | 70.2°F | 00:00:02 |
| High UV | 0 | 00:00:02 |
| Low UV | 0 | 00:00:02 |
| High Radiation | 0 W/m² | 00:00:02 |
| Low Radiation | 0 W/m² | 00:00:02 |
Almanac
| Sunrise: | 07:27:19 |
| Sunset: | 17:29:28 |
| Moon Phase: | New (0% full) |
Graphs